S/No. | Full Name | Institution | Issued On | Valid Until | Certification No. | Status |
---|---|---|---|---|---|---|
1 | Peris Tena | IHRM | 28:07:2023 | 28:07:2025 | CERP432645 | |
2 | Lydia Lubanga Anangwe | IHRM | 28:07:2023 | 28:07:2025 | CERP432647 | |
3 | Edith Musa Ameyo | IHRM | 28:07:2023 | 28:07:2025 | CERP432650 | |
4 | Alice Mbatha Nzau | IHRM | 28:07:2023 | 28:07:2025 | CERP432656 | |
5 | Mary Mutheu Musau | IHRM | 28:07:2023 | 28:07:2025 | CERP432451 | |
6 | Brian Imere Ingaitsa | IHRM | 28:07:2023 | 28:07:2025 | CERP432592 | |
7 | Mary Okwemba | IHRM | 28:07:2023 | 28:07:2025 | CERP432596 | |
8 | Brenda Mwende Munyoki | IHRM | 28:07:2023 | 28:07:2025 | CERP432598 | |
9 | Eunice Kipchumba | IHRM | 28:07:2023 | 28:07:2025 | CERP432600 | |
10 | James Obondo | IHRM | 28:07:2023 | 28:07:2025 | CERP432602 | |
11 | Mary Wangei | IHRM | 28:07:2023 | 28:07:2025 | CERP432604 | |
12 | Tabitha Wangari Kamuto | IHRM | 28:07:2023 | 28:07:2025 | CERP432607 | |
13 | Lukas Mathu Karuri | IHRM | 28:07:2023 | 28:07:2025 | CERP432609 | |
14 | Arnold Opembe | IHRM | 28:07:2023 | 28:07:2025 | CERP432611 | |
15 | Beryl Odula | IHRM | 28:07:2023 | 28:07:2025 | CERP432613 | |
16 | Cleophas Musyoki | IHRM | 28:07:2023 | 28:07:2025 | CERP432615 | |
17 | Eunice Chelimo | IHRM | 28:07:2023 | 28:07:2025 | CERP432617 | |
18 | Hassan Adoli | IHRM | 28:07:2023 | 28:07:2025 | CERP432619 | |
19 | Jackline Mukiri | IHRM | 28:07:2023 | 28:07:2025 | CERP432621 | |
20 | Lilian Njeri | IHRM | 28:07:2023 | 28:07:2025 | CERP432623 | |
21 | Liza Amara | IHRM | 28:07:2023 | 28:07:2025 | CERP432625 | |
22 | Muthoni Muturi | IHRM | 28:07:2023 | 28:07:2025 | CERP432627 | |
23 | Pierra Wawira Njiru | IHRM | 28:07:2023 | 28:07:2025 | CERP432629 | |
24 | Stephen Mutua | IHRM | 28:07:2023 | 28:07:2025 | CERP432631 | |
25 | Alice Musyoka | IHRM | 28:07:2023 | 28:07:2025 | CERP432633 | |
26 | Regina Mua | IHRM | 28:07:2023 | 28:07:2025 | CERP432635 | |
27 | Susan Wanjenga | IHRM | 28:07:2023 | 28:07:2025 | CERP432637 | |
28 | Violet Nasambu Singoro | IHRM | 28:07:2023 | 28:07:2025 | CERP432639 | |
29 | Isaac Maigua | IHRM | 28:07:2023 | 28:07:2025 | CERP432643 | |
30 | Thomas Tuva Kenga | ACHRP | 07:07:2023 | 07:07:2025 | CERP432388 |
Date |
Duration |
CPD |
Cost |
Venue |
Action |
---|
![]() CERTIFICATION MARK |
|
![]() CERTIFICATION CERTIFICATE |
![]() CERTIFICATION MARK |
The objective of the Certified Employee Relations Professional training is to;
|
![]() CERTIFICATION CERTIFICATE |
![]() CERTIFICATION MARK |
|
![]() CERTIFICATION CERTIFICATE |
![]() CERTIFICATION MARK |
|
![]() CERTIFICATION CERTIFICATE |
![]() CERTIFICATION MARK |
|
![]() CERTIFICATION CERTIFICATE |